One of the world's largest consumer networks for digital survey-based research
Cint’s programmatic exchange hosts one of the world’s largest consumer networks for digital, survey-based research with over 335 million engaged respondents across more than 130 countries. Quickly dial in the specific target profile and cost per interview for your survey and allow our intelligent panel selection logic to match it to an exact audience sample.
Unparalleled reach and targeting that covers audiences around the world, like no other.
335,000,000+ engaged respondents
130+ countries
4,600+ survey panels
Algeria | 410 808 | 75.59% | 20.23% | 31.94% | 46.26% | 16.98% | 1.74% |
Angola | 68 055 | 75.69% | 14.55% | 36.13% | 49.09% | 5.49% | 0.22% |
Argentina | 2 019 750 | 49.49% | 44.13% | 27.80% | 39.96% | 22.45% | 3.13% |
Australia | 1 959 774 | 43.16% | 48.81% | 21.24% | 32.01% | 29.61% | 9.27% |
Austria | 522 530 | 50.84% | 42.17% | 26.94% | 29.91% | 22.94% | 8.97% |
Azerbaijan | 60 064 | 56.24% | 19.87% | 18.02% | 27.86% | 30.04% | 0.92% |
Bangladesh | 730 927 | 82.29% | 10.48% | 39.36% | 34.16% | 20.31% | 0.64% |
Belarus | 165 614 | 42.20% | 42.43% | 30.83% | 34.30% | 16.47% | 1.40% |
Belgium | 735 658 | 48.52% | 41.69% | 25.58% | 29.81% | 26.23% | 9.25% |
Bolivia | 125 246 | 51.73% | 38.72% | 33.28% | 43.99% | 13.23% | 0.85% |
Bosnia and Herzegovina | 34 470 | 49.15% | 41.60% | 32.91% | 40.55% | 17.02% | 1.81% |
Botswana | 38 943 | 42.18% | 47.23% | 34.39% | 46.71% | 9.44% | 0.44% |
Brazil | 14 883 923 | 48.01% | 49.02% | 29.35% | 44.86% | 21.54% | 2.07% |
Bulgaria | 351 944 | 46.43% | 49.68% | 21.35% | 38.72% | 28.78% | 5.43% |
Cameroon | 78 062 | 67.70% | 22.63% | 31.99% | 48.34% | 10.16% | 0.77% |
Canada | 2 195 697 | 41.51% | 46.26% | 19.37% | 31.63% | 27.93% | 10.34% |
Chile | 1 035 003 | 45.35% | 51.12% | 28.38% | 44.51% | 20.84% | 2.19% |
China | 7 115 343 | 48.54% | 49.84% | 26.74% | 41.65% | 20.44% | 3.50% |
Colombia | 3 100 758 | 49.33% | 48.10% | 33.24% | 44.13% | 18.17% | 1.56% |
Costa Rica | 187 915 | 50.12% | 46.07% | 27.61% | 43.49% | 21.43% | 1.95% |
Croatia | 230 786 | 50.04% | 43.20% | 26.94% | 34.82% | 25.82% | 5.57% |
Czech Republic | 667 016 | 49.39% | 47.52% | 29.48% | 33.16% | 25.32% | 8.00% |
Denmark | 746 191 | 48.83% | 44.39% | 13.22% | 29.11% | 32.13% | 20.79% |
Dominican Republic | 280 003 | 54.11% | 41.98% | 34.72% | 47.27% | 13.25% | 0.92% |
Ecuador | 855 023 | 50.44% | 43.48% | 36.24% | 42.20% | 14.84% | 1.08% |
Egypt | 1 474 741 | 63.65% | 33.89% | 31.37% | 40.09% | 20.46% | 5.44% |
El Salvador | 145 492 | 53.14% | 39.49% | 27.98% | 48.35% | 15.98% | 1.06% |
Estonia | 72 725 | 52.96% | 41.37% | 37.13% | 32.80% | 19.08% | 4.94% |
Ethiopia | 120 508 | 64.79% | 11.97% | 19.90% | 50.37% | 7.69% | 0.27% |
Finland | 914 393 | 46.09% | 51.07% | 14.36% | 24.85% | 32.12% | 25.10% |
France | 5 260 176 | 42.41% | 50.83% | 28.39% | 30.72% | 26.87% | 7.08% |
Georgia | 35 359 | 38.20% | 13.59% | 18.63% | 18.92% | 14.30% | 0.74% |
Germany | 4 046 891 | 52.13% | 41.85% | 25.83% | 34.55% | 25.14% | 8.86% |
Ghana | 305 874 | 71.47% | 22.24% | 36.73% | 47.59% | 9.29% | 0.66% |
Greece | 493 364 | 49.91% | 47.05% | 19.99% | 35.17% | 35.02% | 5.17% |
Guatemala | 266 524 | 52.95% | 41.82% | 31.13% | 47.32% | 14.44% | 0.94% |
Honduras | 128 154 | 47.76% | 42.42% | 31.95% | 44.66% | 12.95% | 1.03% |
Hong Kong | 395 751 | 46.78% | 44.45% | 15.47% | 36.18% | 37.92% | 5.34% |
Hungary | 480 190 | 49.00% | 46.83% | 20.37% | 34.70% | 30.36% | 8.71% |
India | 11 361 610 | 70.59% | 25.11% | 41.16% | 36.61% | 16.98% | 3.24% |
Indonesia | 6 622 437 | 63.97% | 34.33% | 28.14% | 48.63% | 19.90% | 1.55% |
Iraq | 78 630 | 78.08% | 13.66% | 33.69% | 38.86% | 19.20% | 1.26% |
Ireland | 424 032 | 42.98% | 45.88% | 23.77% | 33.01% | 25.70% | 6.27% |
Israel | 283 178 | 59.94% | 37.40% | 37.42% | 34.99% | 21.08% | 3.26% |
Italy | 3 144 502 | 46.89% | 48.56% | 23.69% | 31.79% | 30.93% | 8.50% |
Ivory Coast | 118 048 | 73.02% | 13.16% | 33.95% | 40.95% | 11.19% | 0.55% |
Japan | 6 881 015 | 45.01% | 53.57% | 11.37% | 26.57% | 41.41% | 19.13% |
Jordan | 80 704 | 67.50% | 24.35% | 28.45% | 46.24% | 16.16% | 1.67% |
Kazakhstan | 227 777 | 46.28% | 45.39% | 36.36% | 36.34% | 15.12% | 1.56% |
Kenya | 836 105 | 56.47% | 39.35% | 28.34% | 55.97% | 10.24% | 0.76% |
Kuwait | 72 267 | 52.84% | 36.95% | 14.34% | 40.04% | 37.23% | 2.10% |
Latvia | 126 609 | 52.70% | 41.84% | 34.29% | 34.59% | 19.69% | 3.68% |
Lebanon | 78 566 | 65.46% | 27.69% | 33.93% | 44.58% | 14.33% | 1.16% |
Lithuania | 184 154 | 52.70% | 41.67% | 32.36% | 35.15% | 18.99% | 5.17% |
Malaysia | 1 755 637 | 44.53% | 53.08% | 34.42% | 40.38% | 20.03% | 2.54% |
Mexico | 5 191 100 | 48.04% | 49.83% | 34.85% | 43.78% | 17.89% | 1.55% |
Moldova | 37 177 | 42.68% | 27.68% | 32.37% | 27.60% | 10.29% | 1.04% |
Morocco | 1 287 724 | 71.16% | 26.13% | 30.29% | 47.67% | 17.41% | 1.81% |
Myanmar | 36 218 | 55.62% | 15.88% | 35.10% | 37.52% | 6.67% | 0.97% |
Nepal | 86 430 | 43.14% | 6.01% | 27.70% | 20.95% | 7.23% | 0.79% |
Netherlands | 1 025 560 | 48.85% | 42.29% | 20.30% | 30.41% | 26.66% | 14.36% |
New Zealand | 432 430 | 45.17% | 49.19% | 25.12% | 32.21% | 29.14% | 9.96% |
Nicaragua | 68 649 | 52.77% | 40.08% | 32.12% | 45.27% | 15.30% | 1.13% |
Nigeria | 1 930 010 | 66.47% | 27.55% | 33.91% | 44.96% | 14.15% | 1.27% |
Norway | 885 536 | 46.85% | 50.61% | 11.33% | 26.08% | 32.76% | 25.47% |
Pakistan | 1 580 386 | 74.66% | 20.44% | 35.51% | 44.58% | 13.92% | 1.13% |
Panama | 188 092 | 48.44% | 47.49% | 31.01% | 44.19% | 18.94% | 1.57% |
Paraguay | 108 482 | 53.13% | 39.42% | 29.74% | 47.21% | 14.72% | 1.04% |
Peru | 1 751 625 | 53.90% | 42.73% | 35.62% | 43.36% | 16.24% | 1.40% |
Philippines | 6 380 080 | 39.30% | 55.65% | 35.23% | 45.20% | 14.37% | 1.20% |
Poland | 1 912 812 | 49.24% | 47.05% | 32.84% | 35.23% | 22.11% | 5.12% |
Portugal | 857 853 | 49.54% | 48.84% | 22.75% | 38.15% | 31.08% | 5.47% |
Puerto Rico | 62 139 | 39.29% | 56.69% | 19.94% | 37.52% | 26.05% | 6.69% |
Qatar | 81 073 | 59.24% | 33.38% | 17.83% | 46.38% | 30.00% | 1.31% |
Romania | 1 229 004 | 50.55% | 46.63% | 28.48% | 38.98% | 23.40% | 4.31% |
Russia | 4 594 395 | 49.44% | 42.32% | 34.22% | 32.85% | 21.61% | 2.59% |
Saudi Arabia | 1 065 873 | 55.74% | 41.01% | 17.68% | 49.44% | 27.66% | 2.47% |
Serbia | 208 489 | 47.94% | 43.53% | 22.95% | 36.42% | 27.87% | 4.40% |
Singapore | 640 722 | 51.16% | 41.27% | 20.51% | 36.94% | 30.96% | 6.40% |
Slovakia | 267 477 | 45.25% | 52.11% | 27.40% | 37.90% | 22.99% | 5.37% |
Slovenia | 108 641 | 52.42% | 43.62% | 29.08% | 33.91% | 26.58% | 6.30% |
South Africa | 2 645 750 | 41.84% | 53.12% | 28.54% | 46.61% | 17.92% | 1.97% |
South Korea | 1 541 266 | 46.09% | 49.19% | 23.44% | 33.54% | 33.62% | 5.46% |
Spain | 2 722 476 | 45.90% | 45.72% | 25.43% | 31.51% | 28.26% | 5.87% |
Sri Lanka | 132 960 | 56.75% | 19.80% | 29.97% | 37.14% | 10.59% | 0.95% |
Sweden | 1 892 384 | 46.83% | 50.10% | 12.65% | 26.59% | 32.31% | 23.08% |
Switzerland | 367 613 | 53.17% | 37.84% | 24.20% | 30.72% | 28.49% | 8.64% |
Taiwan | 754 573 | 46.83% | 43.07% | 18.23% | 33.54% | 33.56% | 4.68% |
Tanzania | 93 070 | 71.60% | 20.82% | 31.19% | 55.51% | 6.03% | 0.46% |
Thailand | 3 015 795 | 39.77% | 56.60% | 31.37% | 40.69% | 19.81% | 3.59% |
Tunisia | 75 714 | 66.73% | 27.34% | 27.02% | 47.71% | 18.25% | 1.58% |
Turkey | 3 693 865 | 68.13% | 28.32% | 32.50% | 40.05% | 19.87% | 2.99% |
UK | 5 429 690 | 40.56% | 46.21% | 19.12% | 30.16% | 28.37% | 10.28% |
USA | 28 259 312 | 39.71% | 54.51% | 18.25% | 32.84% | 33.06% | 10.78% |
Uganda | 129 113 | 65.58% | 26.53% | 32.27% | 53.55% | 6.76% | 0.36% |
United Arab Emirates | 693 300 | 59.29% | 36.84% | 15.70% | 49.74% | 30.93% | 1.49% |
Uruguay | 163 810 | 48.11% | 47.39% | 28.43% | 39.15% | 23.45% | 3.01% |
Vietnam | 1 944 262 | 58.38% | 38.00% | 29.54% | 42.16% | 21.36% | 2.69% |
Zambia | 75 045 | 56.06% | 25.23% | 30.38% | 42.01% | 9.45% | 0.69% |
* Total registered as new and active panelists in the last 12 months (Top 100 countries)