Sub-Processor List
Working Together
What is a sub-processor?
A sub-processor is a third party data processor engaged by Cint who agrees to receive personal data from Cint intended for processing activities to be carried out (i) on behalf of Cint’s customers or employees; (ii) in accordance with customer instructions as communicated by Cint; and (iii) in accordance with the terms of a written contract between Cint and the sub-processor.
Why does Cint use sub-processors?
Cint uses sub-processors to assist in providing Cint’s services.
How do I know which sub-processors Cint uses?
Cint maintains an ongoing list of the names of all sub-processors and can be viewed below:
Definitions:
- Respondent: These sub-processors may have access to Respondent Data (i.e. pre-qualifying data, technical data, survey data collected as part of the hosting platform and/or service provider).
- Business Partner: These sub-processors may have access to our client’s B2B type data (i.e. employees names, email addresses, contract information, SalesForce fields, etc.)
- Employee: These sub-processors may have access to Cint’s employee’s information.
Cint
| Sub-Processors | General Categories | Purpose for Processing | Location of Processing | Sub-processor Privacy Policy |
|---|---|---|---|---|
| Amazon Web Services | Behaviour, device identifiers | SaaS Infrastructure | EU | https://aws.amazon.com/privacy/ |
| Amplitude | Behaviour, Analytics | Logging actions and flows within the website | US, EU | https://amplitude.com/privacy |
| Appcues | Behaviour, Analytics | Showing specific information and overlays within our website | US, EU | https://www.appcues.com/privacy |
| DataDome | Analytics, device identifiers | Panelist Services, Panel Management, Banning/Unbanning, Panelist Support | US, EU, UK | https://datadome.co/privacy-policy/ |
| InfoSum | Behaviour, Analytics | Panelist Services, Panel Management, Panelist Support | US, EU, UK | https://www.infosum.com/legals/privacy-policy |
| Lotame | Tracking, Analytics | Survey processing and reporting | US, EU, UK | https://www.lotame.com/privacy/ |
| Matomo | Behaviour, Analytics | Web analytics and user behavior tracking | EU | https://matomo.org/privacy-policy/ |
| SambaTV (Free Stream Media Corp) | Tracking, Analytics | Partner S3 bucket | US, EU, UK, Aus | https://www.samba.tv/users/privacy-policy |
| Snowflake | Analytics, device identifiers | Clean-room environment for DSM to match data with clients and/or license demo attributes. | US, EU, India | https://www.snowflake.com/en/legal/privacy/privacy-policy/ |
| Split.io | business information | Exposing the correct code features to users or accounts | US, UK | https://www.split.io/legal/privacy-policy/ |
| Stripe | Financial, business information | Payments for theorem | US, EU | https://stripe.com/privacy |
| TargetSmart | Analytics, contact information | Obtain voterbase id, party affiliation and prior voting history | US, EU, UK | https://targetsmart.com/privacy-policy/ |
| Tremendous | Contact information | Distribution of rewards and incentives | US | https://www.tremendous.com/privacy/ |
| Triangulum Insights, Inc. | Analytics, business information | Custom reporting for Measurement customers | US, EU, UK | https://www.trianguluminsights.com/privacy-policy |
| Twilio SendGrid | Communication, Contact information | Email delivery and analytics | US | https://www.twilio.com/en-us/legal/privacy |
To be deprecated in Q4 2025
| Alchemer | Analytics, device identifiers | Survey processing and reporting | US, EU | https://www.alchemer.com/privacy/ |
Media Measurement
| Sub-Processors | General Categories | Purpose for Processing | Location of Processing | Sub-processor Privacy Policy |
|---|---|---|---|---|
| Amazon Web Services | Behaviour, device identifiers | Impression Processing and Reporting, Survey Processing and Reporting, Panelist Services, Panel Management, Banning/Unbanning, Panelist Support | US | https://aws.amazon.com/privacy/ |
| Amplitude | business information | Logging actions and flows within the website | US, EU | https://amplitude.com/privacy |
| Appcues | business information | Showing specific information and overlays within our website | US, EU | https://www.appcues.com/privacy |
| Matomo | Behaviour, Analytics | Web analytics and user behavior tracking | EU | https://matomo.org/privacy-policy/ |
| SambaTV (Free Stream Media Corp) | Tracking | Partner S3 bucket | US, EU, UK, Aus | https://www.samba.tv/users/privacy-policy |
| Snowflake | Analytics, device identifiers | Clean-room environment for DSM to match data with clients and/or license demo attributes. | US, EU, India | https://www.snowflake.com/en/legal/privacy/privacy-policy/ |
| Split.io | business information | Exposing the correct code features to users or accounts | US, UK | https://www.split.io/legal/privacy-policy/ |
| TargetSmart | Analytics, contact information | Obtain voterbase id, party affiliation and prior voting history | US, EU, UK | https://targetsmart.com/privacy-policy/ |
| Triangulum Insights, Inc. | Analytics, business information | Custom reporting for Measurement customers | US, EU, UK | https://www.trianguluminsights.com/privacy-policy |
To be deprecated in Q4 2025
| Alchemer | Analytics, device identifiers | Survey processing and reporting | US, EU | https://www.alchemer.com/privacy/ |
If you would like to receive a copy of Cint’s sub-processor list, contact compliance@cint.com.
Due Diligence
Cint evaluates the security, privacy and confidentiality practices of proposed sub-processors that will or may have access to or process data.
Notification of new sub-processors
For all subscribers, Cint will send email notifications of updates to the list of sub-processors that are used by Cint or which Cint proposes to uses to deliver our services. Cint will keep this list updated regularly to enable our subscribers to stay informed of the scope of sub-processing associated with Cint’s services.
To receive notifications of sub-processor changes, submit your email in the form below.